| Parameter Category | Parameter Name | Description |
AC Input |
Input Method | Single-phase Three-wire |
| Input Voltage | AC Voltage: 220 VAC, Fluctuation Range: 180VAC ~ 260 VAC | |
| Input Frequency | Rated Frequency: 50 Hz, Fluctuation Range: 45 Hz ~ 65 Hz | |
| Input Current | ≤6A | |
| Surge Current | ≤10 A | |
| Efficiency | ≤91% | |
| Input Power Factor* | 0.99 | |
DC Output |
Output Power | Rated Output: 1200W max |
| Output Voltage | ||
| Current Limit | Default 20A | |
| Voltage Regulation Accuracy | ±0.6% | |
| Stop Current | 1A | |
| Telephone Noise | ±2 mV | |
Safety Protection |
Insulation Strength | Input to Output: 2000 VAC Input to chassis: 1,500 VAC Output to chassis: 500 VAC |
| Leakage Current | ≤20 mA | |
| Safety Standards | Complies with EN60950 | |
| Compression Distance | 35 mm | |
| Reliability | Mean Time Between Failures (MTBF) ≥100,000 h | |
| Cooling Method | Forced air cooling (fully automatic charger has an internal DC fan with an airflow of 20... CFM) | |
| Working Environment | Working Temperature | -15°C ~+50°C |
| Storage Temperature | -40°C ~+85°C | |
| Relative Humidity | 10%~90% (Non-condensing) | |
| This charger uses an external brush plate to achieve automatic charging. When the AGV needs charging, it stops on the brush plate. The charger detects the battery voltage and activates the proximity switch, thus completing automatic charging. |
||