| Serial Number | Item | Technical Parameters | Remarks | |
| 1 | Model Number | JYHYLFP-EX-PM48V63Ah | Lithium Iron Phosphate Power Lithium Battery Pack | |
| 2 | Nominal Voltage | 48V | ||
| 3 | Rated Capacity | |||
| 7 | Standard Charging Current | 25A | ||
| 8 | Charging Cut-off Voltage | 54.7V | Settable, maximum single-cell voltage 3.65V | |
| 9 | Standard Discharge Current | ≤50A | ||
| 10 | Discharge Termination Voltage | 41.6V | Settable, minimum lower limit for a single cell: 2.6V | |
| 11 | Standard equalization charge time | Approx. 1.5h | ||
| 12 | Continuous discharge current | 35A | ||
| 13 | Maximum continuous discharge current | 50A | 15℃~45℃, ≤60S | |
| 14 | Instantaneous Peak Current | 80A | 15℃~45℃, ≤1S | |
| 15 | Communication Method | RS485/CAN | User-Matched Protocol | |
16 |
Communication Port |
KEY1 | Key Switch KEY1/KEY2, Communication 485A/485B; Charging CAN Protocol 304 Stainless Steel Explosion-proof Gland Connector; 1500mm Cable Spin-off |
|
| KEY2 | ||||
| 485A | ||||
| 485B | ||||
| CAN H | ||||
| CAN L | ||||
| 17 | BMS Acquisition Accuracy | ±5% | ||
| 18 | Charging Port | Dual-path, EV power cable 6mm², 1500mm long | Direct cable exit, no plug required | |
| 19 | Discharge Port | EV power cable 10mm², 1500mm long | Direct cable exit, no plug required | |
| 20 | High-power Charging Port | EV power cable 4mm², 1500mm long | Direct cable exit, no plug required | |
| 21 | Charging Method | 54.7V 25A Lithium Iron Phosphate Dedicated Charger | Maximum charging voltage 54.7V adjustable | |
| 22 | Cycle Life (Standard Charge/Discharge) |
≤2000 |
Charging: 0.2C charge to 3.6V, discharge 0.2C discharge to 2.0V. The number of cycles completed when the discharge capacity drops to 80% of the initial capacity is defined as the cycle life of the battery | |
| 22 | Casing Material and Color | Explosion-proof housing ExdII BT4 GB | Industrial gray | |
| 23 | Battery box dimensions | Length 425mm; Width 255mm; Height 230mm (plus 2mm) excluding handles and inserts | ||
| 24 | Battery weight | Approx. 53kg | ||
| 25 | Operating temperature (CC/CV) | Charging | 0℃~55℃ | |
| Discharge | -20℃~55℃ | |||
| Storage | -0℃~45℃ | |||
| 26 | Product Configuration | Instruction Manual, Product Certificate, Product Specification Sheet, Inspection Report | ||