| Serial Number | Item | Technical Parameters | Remarks | |
| 1 | Model Number | JYHYLFP-25.6V313Ah | Lithium Iron Phosphate Power Lithium Battery Pack | |
| 2 | Nominal Voltage | 25.6V | ||
| 3 | Rated Capacity | |||
| 11 | Standard Equalization Charge Time | Approximately 3.5 hours | 100A | |
| 12 | Continuous Discharge Current | 100A | ||
| 13 | Instantaneous Peak Discharge Current | 150A | Not greater than 3 seconds | |
| 15 | Charging Method | Lithium Iron Phosphate Dedicated Charger | ||
16 |
Cycle Life (Standard Charge/Discharge) |
≥2000 |
||
| 17 | Sheet Metal Powder Coated Shell | Orange Red | ||
18 |
Operating Temperature (CC/CV) |
Charging | 0℃~45℃ | |
| Discharge | -20℃~55℃ | |||
| Storage | -10℃~40℃ | |||